| 2.1 | Resolution: | 160 to 480 pulses per revolution of the ball. |
| 2.2 | Input Switches: | Six (6) |
| 2.3 | Interface: | Universal Serial Bus |
| 2.4 | Connector: | USB Type A |
| 2.5 | Pin Assignments: | Pin 1 = +5V, PC1 Pin 2 = -Data, PC3 Pin 3 = +Data, PC2 Pin 4 = Ground, PC1 |
| 2.6 | Compatibility: | HID 2.0 |
| 2.7 | OS Certifications: | Microsoft Windows 98 |
| 2.8 | Switches: | Mechanically limited, break resistant |
| 2.9 | Cable: | 72"+-0.5", double shielded, 100% coverage |
| 2.10 | Power Consumption: | Idle: 11mA Max: 15mA |
| 3.1 | Dimensions: | Approximately 4.5"W x 8"L |
| 3.2 | Weight: | 1 lb. 0.7 oz, +- 0.05 oz |
| 3.3 | Body Material: | ABS, translucent white and green (matches Macintosh "Blueberry" color) |
| 3.4 | Ball Material: | Cast Phenolic Resin |
| 3.5 | Ball Hardness: | Rockwell H 85 |
| 3.6 | Tracking Force: | 1.5 oz. maximum, 0.5 oz. typical (15g) |
| 3.7 | Ball Load: | 25 lbs. maximum downward |
| 3.8 | Ball Speed: | 500 RPM maximum |
| 3.9 | Hand Pad: | Soft PVC, green (matches Macintosh "Blueberry" color) |
| 4.1 | Operating Temperature: | 0 to +50 degrees Celsius |
| 4.2 | Storage Temperature: | -20 to +60 degrees Celsius |
| 4.3 | Humidity: | 0 to 95% non condensing |
| 9.1 | Right/Left-handed modes: | Yes. See manual for programming instructions |
| 9.2 | Programability: | All six of the evolution MOUSE-TRAK's buttons may be programmed to emulate a primary, secondary, or auxiliary key with an action of a click, double-click, or click-and-drag. However, when in use with a Macintosh single-button driver, only the primary button function is available. Brief programming instructions are placed on the underside of the unit while detailed programming instructions can be found in the unit's instruction manual and on the world wide web in our evolution MOUSE-TRAK button programming pages. |
| 10.1 | CE Mark: | EU Declaration of Conformity (431K PDF) |
Model Drawings
| ||||||||||
| Description | Available Formats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AutoCAD (DWG) |
Portable Network Graphics (PNG) |
|||||||||
| Cable | 1000603h.dwg (49K) | 1000603h.png (19K) | ||||||||