| 2.1 | Resolution: | 192 to 576 pulses per revolution of the ball. |
| 2.2 | Input Switches: | None (0) |
| 2.3 | Interface: | IBM PS/2 |
| 2.4 | Connector: | 6-Pin Mini-DIN Male plus 4 pairs of key wires. |
| 2.5 | Pin and Key Wire Assignments: | Pin 1 = PS/2 Data Pin 2 = NC Pin 3 = Common Pin 4 = +5V Pin 5 = PS/2 Clock Pin 6 = NC Green = Primary Key White = Common Red = Secondary White = Common Black = Speed Key White = Common Blue = Key 3 / Auxiliary White = Common |
| 2.6 | Compatibility: | Microsoft PS/2 Mouse Protocol, Logitech PS/2 Mouse Protocol |
| 2.7 | Switches: | None |
| 2.8 | Cable and Wires: | Cable: 96"+-0.5", double shielded, 100% coverage. Wires: 8 x 18" |
| 2.9 | Power Consumption: | Idle: 80mA Max: 80mA |
| 3.1 | Dimensions: | Approximately 3.99"wide x 3.75"long |
| 3.2 | Weight: | 1.0 lbs. |
| 3.3 | Body Material: | Glass filled Xenoy thermoplastic, Black |
| 3.4 | Ball Material: | Cast Phenolic Resin |
| 3.5 | Ball Hardness: | Rockwell H 85 |
| 3.6 | Tracking Force: | 1.5 oz. maximum, 0.5 oz. typical (15g) |
| 3.7 | Ball Load: | 250 lbs. maximum downward |
| 3.8 | Ball Speed: | 500 RPM maximum |
| 3.9 | Hand Pad: | N/A |
| 4.1 | Operating Temperature: | 0 to +50 degrees Celsius |
| 4.2 | Storage Temperature: | -20 to +60 degrees Celsius |
| 4.3 | Humidity: | 0 to 95% non condensing |
| None |
| None |
| Standard MOUSE-TRAK labeling (UPC A bar code) |
| Each unit is heavily packaged and sealed in bubble wrap. |
| 9.1 | CE Mark: | EU Declaration of Conformity (431K PDF) |
| 9.4 | RoHS | This Product is NOT RoHS Complant |
Model Drawings
| ||||||||||
| Description | Available Formats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AutoCAD (DWG) |
Portable Network Graphics (PNG) |
|||||||||
| Panel Mounting Instructions | pm_mtg.dwg (289K) | pm_mtg.png (35K) | ||||||||
| Unit Assembly | 1000627a.dwg (115K) | 1000627a.png (44K) | ||||||||
| Cable | 1000929e.dwg (83K) | 1000929e.png (30K) | ||||||||