| 2.1 | Resolution: | 192 to 576 pulses per revolution of the ball. |
| 2.2 | Input Switches: | Three (3) |
| 2.3 | Interface: | Universal Serial Bus |
| 2.4 | Connector: | USB Type A |
| 2.5 | Pin Assignments: | Pin 1 = +5V, PC1 Pin 2 = -Data, PC3 Pin 3 = +Data, PC2 Pin 4 = Ground, PC1 |
| 2.6 | Compatibility: | HID 2.0 |
| 2.7 | OS Certifications: | Microsoft Windows 98 |
| 2.8 | Switches: | Mechanically limited, break resistant |
| 2.9 | Cable: | 60"+-0.5", double shielded, 100% coverage |
| 2.10 | Power Consumption: | Idle: 11mA Max: 15mA |
| 3.1 | Dimensions: | Approximately 4"wide x 8" long |
| 3.2 | Weight: | 1.3 lbs. |
| 3.3 | Body Material: | ABS, grey |
| 3.4 | Ball Material: | Cast Phenolic Resin |
| 3.5 | Ball Hardness: | Rockwell H 85 |
| 3.6 | Tracking Force: | 1.5 oz. maximum, 0.5 oz. typical (15g) |
| 3.7 | Ball Load: | 25 lbs. maximum downward |
| 3.8 | Ball Speed: | 500 RPM maximum |
| 3.9 | Hand Pad: | Injection-molded vinyl, grey |
| 4.1 | Operating Temperature: | 0 to +50 degrees Celsius |
| 4.2 | Storage Temperature: | -20 to +60 degrees Celsius |
| 4.3 | Humidity: | 0 to 95% non condensing |
| Included instruction manual |
| Standard MOUSE-TRAK labeling |
| Each unit is packaged in an individual, protective container which may display a bar-coded label of the customer's specification |
| None |
| 10.1 | CE Mark: | EU Declaration of Conformity (431K PDF) |
Model Drawings
| ||||||||||
| Description | Available Formats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AutoCAD (DWG) |
Portable Network Graphics (PNG) |
|||||||||
| Cable | 1000682e.dwg (52K) | 1000682e.png (20K) | ||||||||