| 2.1 | Resolution: | 192 to 576 pulses per revolution of the ball. |
| 2.2 | Input Switches: | Three (3) |
| 2.3 | Interface: | DEC Proprietary Interface |
| 2.4 | Connector: | 7-Pin Mini-DIN Male |
| 2.5 | Pin Assignments: | Pin 1 = Ground Pin 2 = TX Pin 3 = RX Pin 4 = -12V, -5V Pin 5 = +5V Pin 6 = NC Pin 7 = Device present |
| 2.6 | Compatibility: | None |
| 2.7 | OS Certifications: | None |
| 2.8 | Switches: | Mechanically limited, break resistant |
| 2.9 | Cable: | 60"+-0.5", double shielded, 100% coverage |
| 2.10 | Power Consumption: | Idle: n/a Max: n/a |
| 3.1 | Dimensions: | Approximately 4"wide x 8"long |
| 3.2 | Weight: | 1.2 lbs. |
| 3.3 | Body Material: | ABS, Beige |
| 3.4 | Ball Material: | Cast Phenolic Resin |
| 3.5 | Ball Hardness: | Rockwell H 85 |
| 3.6 | Tracking Force: | 1.5 oz. maximum, 0.5 oz. typical (15g) |
| 3.7 | Ball Load: | 25 lbs. maximum downward |
| 3.8 | Ball Speed: | 500 RPM maximum |
| 3.9 | Hand Pad: | Injection-molded vinyl, grey |
| 4.1 | Operating Temperature: | 0 to +50 degrees Celsius |
| 4.2 | Storage Temperature: | -20 to +60 degrees Celsius |
| 4.3 | Humidity: | 0 to 95% non condensing |
| 10.1 | CE Mark: | EU Declaration of Conformity (431K PDF) |
| ||||||||||
| Description | Available Formats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AutoCAD (DWG) |
Portable Network Graphics (PNG) |
|||||||||
| Unit Assembly | 1000250a.dwg (73K) | 1000250a.png (39K) | ||||||||
| Cable | 1000107c.dwg (80K) | 1000107c.png (53K) | ||||||||